Villa Construction Materials and Budget
Villa Construction Materials and Budget Planning in Sekotong, West Lombok
In Sekotong, build quality depends on clear specifications, verified suppliers, and disciplined site control. The coastal climate, salt exposure, and logistics from Mataram or Bali influence both material choice and pricing. The overview below lists representative materials for villa construction with indicative 2025 prices from our internal records. These figures are planning references only and should be revalidated prior to tender or purchase orders.
Structural Package (Foundations, Framing, Ties)
Use case: isolated footings, tie beams, ground slab, and light roof framing.
Materials & indicative prices:
| Item (Spec) | Unit | Price (Rp) | Notes for Sekotong sites |
------------------------------------------------------------------------
| Ready Mix Concrete | m³ | 1,232,435 | Coordinate pump access; avoid cold joints. |
| Reinforcing Steel Ulir | kg | 17,255 | Request mill certs (heat/batch). |
| Reinforcing Steel Polos | kg | 16,217 | For ties/stirrups per design. |
| Rebar Ø12 mm (piece ref.) | pcs | 166,914 | Confirm length & mass per bar. |
| Formwork Timber Beam | m³ | 1,704,344 | Use form oil; protect from rain. |
| Split Stone for Foundation | m³ | 259,460 | Bedding/compaction for strip footings. |
| Stone Ash (Abu Batu) | m³ | 648,650 | As per mix design / sub‑base. |
| Fine Aggregate (Sand) | m³ | 250,000 | Check cleanliness & grading. |
| Coarse Aggregate (Gravel) | m³ | 250,000 | Keep stockpiles covered. |
Execution notes:
On coastal plots, we often raise the ground slab and specify damp‑proof detailing to manage splash and wind‑driven rain.
Roof System (Metal Sheets, Ridges, Fixings)
Use case: durable, low‑maintenance roofing suitable for sea air.
| Item (Spec) | Unit | Price (Rp) | Notes |
--------------------------------------------------
| Spandek Plain 0.35 × 1 m | m | 58,665 | Good durability; verify overlap. |
| Spandek Plain 0.25 × 1 m | m | 39,110 | Budget option; check deflection. |
| Multiroof (Pasir finish) | m² | 48,001 | Textured finish; control fastener torque. |
| Ridge “Ujung” | pcs | 57,361 | Match profile to sheet. |
| Ridge “Tepi” | pcs | 14,992 | Edge/leak management. |
| Ridge Spandek 3 m | sheet | 90,000 | Pre‑check alignment before fixing. |
| Roof Batten (Reng 0.40 BMT/0.45 TCT) | pcs | 45,629 | Storage off ground/covered. |
| Spandek Bolt (box @300 pcs) | box | 222,395 | Salt‑resistant fasteners preferred. |
| SDS Screws (refs) | pcs | 229–652 | Verify spec/packaging on delivery. |
In practice:
Salt spray accelerates corrosion. We specify coated fasteners and document torque checks on site.
External Walls, Partitions, and Finishes
Use case: masonry infill, feature stone, wet‑area linings, ceilings.
| Item (Spec) | Unit | Price (Rp) | Notes |
--------------------------------------------------
| Bata Merah Kelas I | pcs | 1,174 | For infill walls; verify strength. |
| Bataco Pres | pcs | 2,999 | Faster coverage; plan plaster key. |
| Andesite “Catur” Cladding | m² | 202,067 | Use breathable sealer near sea. |
| Palimanan Stone | m² | 189,030 | Expect shade variation—batch log. |
| Keramik Lantai KM 20×20 cm | m² | 77,838 | Slip‑resistant in wet areas. |
| Granite Tile 40/40 | m² | 190,000 | Living/dining areas. |
| Polished Granite 60×60 | m² | 177,030 | Check flatness & lippage. |
| Calsiboard 120×240×6 mm | sheet | 129,730 | Soffits/ceilings in humid zones. |
| Plywood 120×240×12 mm | sheet | 215,103 | Interior panels/partitions. |
Execution notes:
For seafront façades, detailing at window heads and sills prevents salt‑stain streaking on stone.
Plumbing and Drainage (Clean Water, Waste, Roof Water)
Use case: villa internal plumbing, site drainage to soakaway/culvert.
| Item (Spec) | Unit | Price (Rp) | Notes |
--------------------------------------------------
| PVC Pipe AW Ø4" | m | 389,000 | Main pressurized distribution. |
| PVC Pipe AW Ø3" | m | 234,000 | Secondary mains. |
| PVC Pipe AW Ø2" | m | 115,000 | Branch lines; pressure rated. |
| Elbow PVC AW 3" | pcs | 15,000 | Match pipe class. |
| Tee PVC 4" × 3" | pcs | 422,729 | Document fittings in as‑built. |
| Floor Drain ex. YUTA | pcs | 23,267 | Stainless grate preferred. |
| PVC RRJ Ø4" (110 mm) | m | 150,965 | Gravity drainage lines. |
| PVC RRJ Ø6" (160 mm) | m | 313,153 | Site mains to soakaway. |
| Buis Sigaran Ø30 cm × 1 m | pcs | 173,386 | Soakaway/culvert segments. |
| Square PVC Gutter | m | 55,000 | Coordinate with roof discharge. |
| Talang PVC Kotak | m | 71,702 | Bracket spacing & falls per calc. |
Execution notes:
Hose‑test gutters and downpipes before finishing; keep photographic records for handover and SLF documentation.
Sanitary Fixtures (Examples for Villas)
| Item | Unit | Price (Rp) | Notes |
| --------------------------------------- | ---: | ------------: | ---------------------------------- |
| Sitting Toilet | pcs | 932,392 | Standard suite. |
| One‑Piece Toilet ex. TOTO CW 421J | pcs | 3,540,656 | Premium rooms. |
| Wall‑Hung Lavatory L529V1 WF | pcs | 463,313 | Space‑efficient. |
| Self‑Rimming Lavatory L 568 V3 | pcs | 438,529 | Common vanity configuration. |
| Washbasin + Accessories (Set, ex. TOTO) | set | 2,471,719 | Include trap/fixtures—verify list. |
| Water Tank 1200 L (Penguin TB120) | pcs | 2,438,924 | Roof or ground‑level placement. |
| Water Tank 1600 L (Penguin TB160) | pcs | 3,321,088 | Where demand/pressure requires. |
Electrical and Small Power (Selected Items)
| Item | Unit | Price (Rp) | Notes |
| -------------------------------------- | ---: | ------------: | -------------------------------------- |
| Fitting Lampu No.210 | pcs | 19,556 | General rooms. |
| Fitting Lampu Otomatis (Sensor Cahaya) | pcs | 72,353 | Outdoor/paths for efficiency. |
| Electrical Conduit 5/8" | bar | 35,000 | Concealed or surface runs. |
| Panel (Tipe PLN) | pcs | 1,890,291 | Coordinate with PLN interface. |
| Trafo 250 W | pcs | 474,928 | Specific use cases only—verify design. |
Execution notes:
Specify IP ratings for coastal exposure. Record brand/model in the material register for replacements during operations.
External Areas and Site Works
| Item | Unit | Price (Rp) | Notes |
| -------------------------- | ---: | ----------: | --------------------------- |
| Paving Block 6 cm K100 | m² | 93,863 | Pedestrian/light traffic. |
| Paving Block 6 cm K200 | m² | 113,418 | Driveways/parking. |
| Paving Block 8 cm K300 | m² | 147,964 | Heavier loads. |
| Selected Fill Soil | m³ | 227,028 | Leveling/subgrade build‑up. |
| Batu Koral 1–2 cm | m³ | 355,072 | Drains/landscape beds. |
Execution notes:
Control subbase density (layer thickness 15–20 cm). Install edge restraints to prevent lateral movement of pavers.
Process, Documentation, and Compliance
- Before design freeze: Conduct soil investigation (e.g., Sondir 3 points + report) to set foundation type and depth.
- During procurement: Request SNI/recognized certificates, coating classes (roof/steel), and batch IDs on delivery notes.
- On site: Record concrete slump, take compressive test specimens where schedule allows, verify fastener torque, and leak‑test gutters/downpipes.
- Permits: Keep material records and test summaries aligned with OSS submissions, PBG approvals, and the SLF process at handover. Inspectors focus on installed outcomes and conformity with approved specs.
Pricing Disclaimer
All prices in this article are indicative as of 2025, taken from internal procurement references. Actual costs in Lombok vary by location (including Sekotong), supplier stock, and logistics from Java/Bali. In remote or high‑demand areas, prices can be higher than those shown. Always revalidate current pricing, units, and specifications before issuing tenders or purchase orders.
Summary
A villa in Sekotong benefits from materials and details that address coastal exposure: coated roofing and fasteners, documented concrete quality, pressure‑rated plumbing with tested joints, and stable external works. The price list above provides a practical budgeting baseline. Reliable delivery depends on early specification, supplier verification, simple field tests, and permit‑ready records.

No comments:
Post a Comment